Minimum Order Quantity | 1 Piece |
Brand | Fuji Electric Consul Neowatt |
Model Name/Number | Finch RT |
Capacity | 6-10kVA |
Input Voltage | 160-280V |
Output Voltage | 230V |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Rack Mounted |
Type | Online UPS |
Model Name/Number | Finch |
Brand | Fuji Electric Consul Neowatt |
Capacity | 10 |
Configuration | 3 Phase IN - 3 Phase OUT |
Usage/Application | Commercial |
Phase | 3 Phase |
Operating Temperature | 0 to 50 degree C |
Audible Noise | Less than 45 dB at 1 Meter |
Humidity | Max 95%,Non-condensing |
Voltage Range | 415 V + 20% - 20% |
Input Frequency | 50Hz +/- 10% |
Power Factor | 0.8 |
Model | Pelican 3000 |
Brand | Consul Neowatt |
Operating Temperature | 0 to 40 degree C |
Voltage Regulation | +/- 2% |
Enclosure Protection Grade | IP 20 |
Control | 32 Bit DSP controlled |
Nominal Frequency | 50 Hz |
Output Waveform | Sine Wave |
This bi-directional inverter is so unique, that it makes it suitable for computer and IT applications also. Thanks to its smart design, which offers less than 5 ms changeover time. Another important yet unmatched feature is that it comes with inbuilt IGBT based rectifier charger. This gives near unity power factor, and minimal distortion levels on to the supply side.
Pelican inverter has many unparallel features, which gives best ROI to the user and helps in keeping the process uninterrupted.
Minimum Order Quantity | 10 Piece |
Brand | Fuji Electric |
Model Name/Number | Minivet |
Capacity | 1000-2000VA |
Usage/Application | Power Backup |
Battery Type | SMF |
KVA Rating | 1000-2000VA |
Minimum Order Quantity | 10 Unit |
Brand | Fuji Electric |
Model Name/Number | Minivet |
Capacity | 600-1000VA |
Usage/Application | Power Backup |
Battery Type | SMF |
Phase | 1phase |
Country of Origin | Made in India |
Model Number | Falcon 5000 |
Brand | Consul Neowatt |
Capacity | 200 |
Phase | 3 Phase |
Operating Temperature | 0 to 40 degree C |
Storage Temperature | 0 to 70 degree C |
Nominal Voltage | 415 VAC |
Power Factor | 0.6 to Unity within KVA and KW rating |
Relative Humidity | Up to 95% RH (Non-condensing) |
Minimum Order Quantity | 1 Piece |
Brand | Consul Neowatt |
Capacity | 3kVA |
Phase | Single Phase |
Output Voltage | 220VAC |
Frequency Range | 40 Hz -70 Hz |
Nominal Voltage | 220VAC |
AC Mode Efficiency | 90% |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Consul Neowatt Online UPS.
Brand | Consul Neowatt |
Model Number | IORA 3000 |
Relative Humidity | 95% (Non condensing) |
Frequency | 50/60 Hz |
Operating Temperature | 0 to 40 degree C |
Storage Temperature | 0 to 70 degree C |
Protection Class | IP 20 (IP 31 optional) |
Mounting Type | All type |
Filter Type | Active |
Maximum Operating Temperature | 0-70 |
Maximum Order | 1 |
Phase | 3 |
Brand | Consul Neowatt |
Nominal Frequency | 50-60 Hz |
Number of Phase | 3 Phase |
Rate of Harmonic Reduction | 98% |
Noise Level | 60db |
Operating Temperature | 0 to 50 degree C |
Active Harmonic Filter is a state of the art harmonic filter and the preferred choice of customers across variety of industries to solve their harmonic problems to avoid penalties and to improve performance of their electrical system. These are rated from 30Amps to 600 Amps and is also available with Neutral compensation and for different levels of low voltage power systems.
Usage/Application | Industrial |
Brand | Consul Neowatt |
Capacity | 120 |
Type | Online UPS |
Operating Temperature | 0 to 40 degree C |
Storage Temperature | 0 to 70 degree C |
Waveform | Sinusoidal |
Topology | 32 bit DSP controlled |
Nominal Voltage | 415 V AC 3 ph + N (+/- 15%) |
Nominal Frequency | 50 Hz (46 to 54Hz) |
Relative Humidity | Up to 95% RH (Non-condensing) |
Enclosure Protection Grade | IP 20 |
Brand | Fuji Electric |
Model Name/Number | Finch PW |
Capacity | 1-10kVA |
Input Voltage | 160-280V |
Output Voltage | 230V |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Brand | Fuji Electric Consul Neowatt |
Model Name/Number | Finch PG |
Capacity | 10kVA-30kVA |
Input Voltage | 360-480V |
Output Voltage | 415V |
Configuration | 3 Phase IN - 3 Phase OUT |
Warranty | 2 Years |
Form Factor | Tower Model |
Usage/Application | Commercial |
Brand | Fuji Electric Consul Neowatt |
Model Name/Number | Falcon X5 |
Capacity | 60-600kVA |
Usage/Application | Industrial |
Warranty | 2 Years |
Country of Origin | Made in India |
Type | Online UPS |
Capacity | 30-600kVA |
Brand | Fuji Electric Consul Neowatt |
Model Name/Number | Falcon X7 |
Output Voltage | 415V |
Configuration | 3 Phase IN - 3 Phase OUT |
Form Factor | Tower Model |
Warranty | 2 Years |
Back Up Time | As per customer |
Efficiency | 96.5% |
Certification | All Global Certifications |